For those interested in the technical data of the various sand products available from The Colored Sand Company, we've put together the following tables showing average percentages found at a specific mesh size and its related measurement.
Sparkling White Play Sand vs Therapy Play Sand
Mesh | Microns | Sparkling White Play Sand | Therapy Play Sand |
16 | 1.18mm | - | - |
20 | 850 | - | 0.1 % |
25 | 710 | - | 4.2 % |
30 | 600 | 0.1 % | 41.5 % |
40 | 425 | 8.8 % | 52.7 % |
50 | 300 | 30.2 % | 1.5 % |
100 | 150 | 48.1 % | - |
200 | 80 | 10.8 % | - |
250 | 60 | - | - |
Particle Size Analysis |
Particle Size Analysis |
Classic Colored Sand vs Floral Colored Sand
Mesh | Microns | Classic Colored Sand | Floral Colored Sand |
16 | 1.18mm | - | - |
20 | 850 | - | 0.1 % |
25 | 710 | - | 4.2 % |
30 | 600 | 0.1 % | 41.5 % |
40 | 425 | 8.8 % | 52.7 % |
50 | 300 | 30.2 % | 1.5 % |
100 | 150 | 48.1 % | - |
200 | 80 | 10.8 % | - |
250 | 60 | - | - |
Particle Size Analysis |
Particle Size Analysis |
Need More Help?
Please contact our Customer Support for further assistance.